Ingredients
| Woodlands Farm "Nothing But" Yogurt. |
| Average Nutritional Figures |
| All fruit added minimum 5% of total. |
| YOGURT | per 100 grms | per Pot | All @ grammes per 100 grammes | Sugar |
| FRUIT | KCal | kJ | KCal | Prot | Carbo | Starch | Fat | Fibre | Sugar | % of total |
| BLACK CHERRY | 114 | 482 | 160 | 0.41 | 27.92 | 3.14 | 0.07 | ND | 24.78 | 1.20 |
| RASPBERRY | 198 | 838 | 166 | 0.48 | 48.48 | 3.09 | 0.14 | 2.80 | 45.39 | 2.20 |
| RHUBARB | 184 | 784 | 165 | 0.36 | 45.4 | 2.58 | 0.05 | 0.90 | 42.84 | 2.10 |
| STRAWBERRY | 185 | 782 | 165 | 0.24 | 45.64 | 3.78 | 0.05 | 0.63 | 41.86 | 2.10 |
| FOREST FRUIT | 160 | 684 | 163 | 0.48 | 39.77 | 3.32 | 0.12 | 2.41 | 36.43 | 1.80 |
| TOFFEE | 291 | 1235 | 173 | 0.68 | 63.21 | 2.21 | 4.01 | 0.00 | 56.85 | 2.80 |
| NAT' YOGURT | 106 | 443 | 106 | 4.94 | 5.2 | 0.00 | * | 0.10 | 6.8 exp as glucose | 0.03 |
| * |
| Saturated | Mono | Poly |
| 3.9 | 2.15 | 0.45 |